Elle est où ? La reine ? |
Breeder code BS Bernard & Françoise Sauvager La Maingretais FR-35135 - Chantepie France Tel: +33(0)299 415 196 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B552(BS) | = | .15 – B54r(BS) ins B247(TF) [7 dr.c.] | : | .13 – B1b(BS) ins B277(PJ) [1 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | .10 – B58r(BS) ins B213H(PJ) [8 dr.c.] | : | .08 – B75j(BS) ins T247(PJ) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B529(BS) | = | .15 – B54r(BS) ins B12j(BS) [1 dr.c.] | : | .13 – B1b(BS) ins B277(PJ) [1 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8q.) | .10 – B58r(BS) ins B213H(PJ) [8 dr.c.] | : | .08 – B75j(BS) ins T247(PJ) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B569(BS) | = | .15 – B484(SPD) ivq × ins B501(SPD) [1 dr.c.] | : | .14 – B502(SPD) mdm A312(SPD) [10 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(16q.) | imq .13 – CD050 lang CD217 [10 dr.c.] | : | .10 – CD098 lang CD241 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B567(BS) | = | .15 – B394(SPD) ivq × ins B501(SPD) [1 dr.c.] | : | .14 – B613(SPD) ins B117(SPD) [9 dr.c.] | : | (NO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | iiq .13 – B358(JG) ins Bmix13(JG) [8 dr.c.] | : | .11 – B329(JG) ins B190(PJ) [some dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B574(BS) | = | .15 – B58v(BS) ins B113(SPD) [10 dr.c.] | : | .14 – B501(SPD) ivq × ins B41r(BS) [drones from laying workers] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3q.) | imq .13 – CD050 lang CD217 [10 dr.c.] | : | .10 – CD098 lang CD241 [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb12r(RH) | = | .13 – Nb(RH)13Q × Nb(RH)Dr (not registered mellifera, Bretonisch (F)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb586(BS) | = | .15 – Nb548(BS) ins Nb127(PCH) [1 dr.c.] | : | .15 – Nb596(PP) ilv × ins Nb2j(GP) [1 dr.c.] | : | (Nb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | .13 – Nb66j(PCH) nat Nbxx13(PCH) | : | .12 – Nb(PCH) nat Nbxx12(PCH) | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb27b(JYL) | = | .15 – Nb99v(JYL) ins Nb218v(PP) [2 dr.c.] | : | .14 – Nb73r(PCH) ins MixxNb-Bonen | : | (Nb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8q.) | .13 – Nb66j(PCH) ins Nb1(CT) | : | .12 – Nb(PCH) nat Nbxx12(PCH) | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb707(PP) | = | .14 – BretonQ × BretonDr (not registered Breton line (FR)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb88(BS) | = | .15 – natural × swarm (not registered Breton line (FR)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb747(CT) | = | No more data available ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V15(PJ)1dr | = | .15 – V36(PJ)1dr ins P114H(PJ) [one drone] | : | .14 – V992(PJ) ins V964(PJ) [one drone] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .12 – V961(PJ) ins capVSH-2A | : | .12 – P214(PJ) ins × isp capVSH-1B | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Chantepie (FR), instrumental insemination Bernard & Françoise Sauvager , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B394(SPD) | = | .14 – B613(SPD) ins B117(SPD) [9 dr.c.] | : | iiq .13 – B358(JG) ins Bmix13(JG) [8 dr.c.] | : | (NO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B329(JG) ins B190(PJ) [some dr.c.] | : | .09 – B209(JG) ins B271(PJ) [9 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 2 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B484(SPD) | = | .14 – B502(SPD) mdm A312(SPD) [10 dr.c.] | : | imq .13 – CD050 lang CD217 [10 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – CD098 lang CD241 [10 dr.c.] | : | .08 – CD052 lang CD099 [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 2 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B54r(BS) | = | .13 – B1b(BS) ins B277(PJ) [1 dr.c.] | : | .10 – B58r(BS) ins B213H(PJ) [8 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – B75j(BS) ins T247(PJ) [6 dr.c.] | : | .07 – B7(PM) imc × ins B93(TR) [some dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 3 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B58v(BS) | = | .14 – B501(SPD) ivq × ins B41r(BS) [drones from laying workers] | : | imq .13 – CD050 lang CD217 [10 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – CD098 lang CD241 [10 dr.c.] | : | .08 – CD052 lang CD099 [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 3 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb548(BS) | = | .15 – Nb596(PP) ilv × ins Nb2j(GP) [1 dr.c.] | : | .13 – Nb66j(PCH) nat Nbxx13(PCH) | : | (Nb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – Nb(PCH) nat Nbxx12(PCH) | : | .09 – Breton1Q × BretonDr (mellifera mellifera (Bretagne)) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 1 single colony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb(JKM) | = | No more data available ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 2 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Wellin (BE), instrumental insemination Jürgen Brauße (29.06.2016) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B19r(AB) | = | .13 – B40(CW) ieg × ins A241(PJ) [5 dr.c.] | : | .10 – PS697 ivq × ins B213H(PJ) [9 dr.c.] | : | (Ca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(112q.) | .08 – KB139 ieg × tun ST462 | : | .06 – KB075 nex KB266 [12 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 3 sister colonies, bred by Didier & Christelle Delecroix (FR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Callot island mating place (Carantec, Brittany, FR) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb707(PP) | = | .14 – BretonQ × BretonDr (not registered Breton line (FR)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 8 sister colonies, bred by Jan M. Keemink (NL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, La Malhoure, land mating place (Brittany, FR) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nb12r(RH) | = | .13 – Nb(RH)13Q × Nb(RH)Dr (not registered mellifera, Bretonisch (F)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 8 sister colonies, bred by Robert Honneur (FR). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B19r(AB) | : | B574(BS).3x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B394(SPD) | : | B552(BS).6x, B569(BS).4x, V15(PJ)1dr.2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B484(SPD) | : | B529(BS).8x, B552(BS).4x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B54r(BS) | : | B567(BS).4x, B569(BS).8x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B58v(BS) | : | B569(BS).4x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× MixxNb | : | (Bonen, natural, mating), Nb12r(RH).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Nb(JKM) | : | Nb27b(JYL).6x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Nb12r(RH) | : | Nb707(PP).1x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Nb548(BS) | : | Nb27b(JYL).2x, Nb586(BS).5x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Nb707(PP) | : | Nb586(BS).5x, Nb747(CT).2x, Nb88(BS).2x. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens without information : Nb127(PCH) Nb1(CT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Nbxx13(PCH) Nbxx12(PCH) MixxNb-Bonen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|