Breeder code BH Bernhard Heuvel Drießen 7 DE-47495 - Rheinberg Germany Tel: +49(0)177 486 4748 email: Web: http://www.zurfleissigenbiene.de |
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B115(BH) | = | .17 – EL411(EO) ilv × hbg B40(JV) [20 dr.c.] | : | imq .16 – elgon breed × not registered (no more data) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good temper, wintering and vitality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Hausberg mountain mating station (Bavaria, DE) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B252H(FF) | = | imq .15 – B116(FF) hbff B152(FF)gpp [14 dr.c.] | : | .13 – B383(FF) hbff A144(FF) [16 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B513(FF) hbff B58(FF) [16 dr.c.] | : | .09 – B109(FF) hbff Bmix09(FF) [26 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 20 sister colonies, bred by Andreas Baerend, Mike Gierl, Carsten Hupfer and Reiner Schwarz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B252H(FF) | : | B115(BH). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||
|
|
|
|