Breeder code BCI Cristian-Ioan Bratu Strada Cindrelu 35 RO-555300 - Cisnădie (Sibiu) Romania Tel: +40(0)755 499 875 email: Web: http://www.buckfastromania.ro |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||
B79(BCI) | = | imq .12 – B431(JG) ins P216H(PJ) [9 drones col.] | : | .10 – B103(PJ) icl × ins B129(PJ) [some drones col.] | : | |
(56q.) | .08 – A71(CS) ins P133H(PJ) [9 drones col.] | : | .06 – A284(PJ) lthl B6(CS) [15 drones col.] | : etc… | ||
Inseminated queen imported from Jos & Annette Guth (LU). | ||||||
B29(BCI) | = | imq .11 – B50(FF) hbff B58(FF) [16 drones col.] | : | .09 – B58(FF) hbff Bmix09(FF) [26 drones col.] | : | |
(34q.) | .07 – B677(FF) hbff B811(FF) [16 drones col.] | : | .05 – B140(FF) hbff B363(FF) [12 drones col.] | : etc… | ||
Inseminated queen imported from Jos & Annette Guth (LU). | ||||||
B35(BCI) | = | imq .11 – KB543 × KB143 (no more data) | ||||
(67q.) | Laying queen imported from Keld Brandstrup (DK). | |||||
B171(BCI) | = | imq .10 – CD116 lang CD241 [10 drones col.] | : | .08 – CD241 lang CD099 [10 drones col.] | : | |
.05 – CD128 lang CD053 [10 drones col.] | : | .02 – CD219 lang CD015 [10 drones col.] | : etc… | |||
Laying queen imported from Carsten Dalbøl (DK). | ||||||
– Anatolica-combination Breeder Nr … | ||||||
A15(BCI) | = | iiq .12 – A241(PJ) ins B109(PJ) [some drones col.] | : | .10 – A130(PJ) ins B129(PJ) [8 drones col.] | : | |
(63q.) | .08 – A71(CS) ins P133H(PJ) [9 drones col.] | : | .06 – A284(PJ) lthl B6(CS) [15 drones col.] | : etc… | ||
Inseminated queen imported from Jos & Annette Guth (LU). | ||||||
– Carpatica Breeder Nr … | ||||||
Ca600(BCI) | = | .10 – Ca170(BCI) hbbc Ca103(BCI) [25 drones col.] | : | .07 – Ca245(BCI) hbbc Ca109(BCI) [10 drones col.] | : | |
(96q.) | .05 – Ca23(BCI) hbbc Ca451(BCI) [10 dr.col.] (no more data) | |||||
|
||||||
– Drones, Păltiniş mountain mating station (RO) , supplied by daughters of ... | ||||||
1st period: |
||||||
Ca54(BCI) | = | .10 – Ca23(BCI) hbbc Ca103(BCI) [25 drones col.] | : | .07 – Ca93(BCI) hbbc Ca109(BCI) [10 drones col.] | : | |
.05 – Ca49(BCI) hbbc Ca451(BCI) [10 dr.col.] (no more data) | ||||||
Supplied drones by 16 sister colonies. | ||||||
2d period: |
||||||
B81(BCI) | = | .10 – B41(BCI) hbbc B96(BCI) [11 drones col.] | : | .08 – B112(BCI) hbbc B44(BCI) [9 dr.col.] (no more data) |
||
Supplied drones by 10 sister colonies. | ||||||
… used as below | ||||||
× Ca54(BCI) | : | Ca600(BCI). | ||||
× B81(BCI) | : | B79, B29, B35, A15, B171. | ||||
Queens without information : KB543 KB143 Ca23(BCI) Ca49(BCI) B112(BCI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|