Breeder code BB Imkerei Bernd Brix Trümpelberg 12f DE-06268 - Lodersleben Germany Tel: +49(0)34771/22391 Fax +49(0)34771/22393 email: |
– Buckfast Breeder No | ||||||
B63(BB) | = | .10 – B43(BB) hmjb PoolBhom10(JBB) | : | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | |
(13) | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | .06 – B33(BB) ins Bmix06(JBB) | : etc... | ||
B54(BB) | = | .09 – B232(BB) nst B384(NE) | : | .07 – B113(BB) bal B175(TR) | : | |
.04 – B314(BB) nst B374(NE) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
B51a(BB) | = | .09 – B27(BB) A × lthl B20(TR) | : | .07 – B105(BB) nst B314(NE) | : | |
.05 – B314(BB) lthl B35(CS) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
B71(BB) | = | .08 – B64(BB) lthl B444(CS) | : | .06 – S114(BB) lthl B6(CS) | : | |
.05 – S100(BB) lthl B35(CS) | : | imq .04 – S4(CS) lthl B19(CS) | : etc... | |||
B67(BB) | = | .09 – B262(BB) nst B384(NE) | : | imq .07 – B262(NE) nst B314(NE) | : | |
.05 – B262(NE) val B458(NE) | : | .03 – B262(NE) val B225(NE) | : etc... | |||
B114(BB) | = | .09 – B262(BB) wbg B110(TR) | : | imq .07 – B262(NE) nst B314(NE) | : | |
.05 – B262(NE) val B458(NE) | : | .03 – B262(NE) val B225(NE) | : etc... | |||
B32(BB) | = | .09 – B16(BB) lthl B20(TR) | : | .07 – B70(BB) lthl A284(PJ) | : | |
.05 – B262(BB) lthl B35(CS) | : | imq .03 – B262(NE) val B225(NE) | : etc... | |||
B1(BB) | = | .08 – B102(BB) nst B391(NE) | : | .06 – A642(BB) nst B200(NE) | : | |
.06 – A507(PN) ivq × ins Bmix06(JBB) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||
B46(BB) | = | .10 – B266(BB) nst A262(NE) | : | imq .08 – B266(NE) nst B391(NE) | : | |
.06 – B266(NE) nst B200(NE) | : | .04 – B266(NE) nst B374(NE) | : etc... | |||
B1003(BB) | = | imq .09 – B1003(NE) nst B384(NE) | : | .07 – B1003(NE) nst B314(NE) | : | |
.04 – B1003(NE) val B1004(NE) | : | .02 – B1003(NE) nst B100(NE) | : etc... | |||
Laying queen imported from Eugen Neuhauser (AT). | ||||||
B207(BB) | = | .09 – B15(BB) nst B384(NE) | : | .07 – B238(NE) ivq × lthl A284(PJ) | : | |
.04 – B238(NE) nst B374(NE) | : | .02 – B238(NE) nst B100(NE) | : etc... | |||
B387(NE) | = | .07 – B387(NE) nst B314(NE) | : | .06 – B387(NE) nst B200(NE) (no more data) |
||
Tested queen imported, Eugen Neuhauser (AT). | ||||||
B34(CS) | = | .09 – B24(CS) bal B78(TR) | : | .07 – B444(CS) lthl A284(PJ) | : | |
.05 – B6(CS) lthl B35(CS) | : | .04 – B666(CS) aml B93(AM) | : etc... | |||
Eggs imported (brood comb), Christian Salau (DE). | ||||||
– Anatolica Breeder No | ||||||
A262(NE) | = | .07 – A262(NE) nst B314(NE) | : | .05 – A262(NE) nst B238(NE) | : | |
.03 – A262(NE) val B225(NE) (no more data) |
||||||
Tested queen imported, Eugen Neuhauser (AT). | ||||||
A62(BB) | = | .10 – A210(BB) lthl B25(CS) | : | .08 – A4(BB) nst B391(NE) | : | |
.07 – A700(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : etc... | |||
A11(BG) | = | imq .10 – Bozdag10Q × BozdagDr (pure anatolica Bozdag Nr.11 (Gökköy, TR)) |
||||
Eggs imported (brood comb), Gilbert Bast (DE). | ||||||
– Alis Sword bee, South Turkey nomade Breeder No | ||||||
AS6(BG) | = | itq .09 – Aglasun09-6Q × AglasunDr (original Alis Sword bee, South Turkey nomade) |
||||
Eggs imported (brood comb), Gilbert Bast (DE). | ||||||
AS122(BB) | = | .11 – AS6(BG) ins B298(JBB) | : | itq .09 – Aglasun09-6Q × AglasunDr (original Alis Sword bee, South Turkey nomade) |
||
– Primorsky Breeder No | ||||||
P54(CW) | = | .10 – P33(CW) aml L79(AM) | : | .09 – P46(AB) ieg × aml I16(TR) | : | |
.07 – P133(PJ) ieg × ins B93(TR) | : | .05 – P166(PJ) ins B158(PJ) | : etc... | |||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | ||||||
A375(CS) | = | .07 – A700(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : | |
.07 – Bozdag07R × BozdagM (pure anatolian (Bozdag)) |
||||||
Supplied drones by 28 sister colonies, plus 8 in the proximity (1.8 km), bred by Christian Salau (DE). | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
B1003(NE) | = | .09 – B1003(NE) nst B384(NE) | : | .07 – B1003(NE) nst B314(NE) | : | |
.04 – B1003(NE) val B1004(NE) | : | .02 – B1003(NE) nst B100(NE) | : etc... | |||
Supplied drones by 10 sister colonies. | ||||||
|
||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | ||||||
B100(NE) | = | .07 – B100(NE) nst B314(NE) | : | .04 – B100(NE) nst B374(NE) | : | |
.01 – B100(NE) nst B129(NE) (no more data) |
||||||
Supplied drones by 12 sister colonies, bred by Eugen Neuhauser (AT). | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||
GR109(TR) | = | .09 – GR22(TR) bal B78(TR) | : | .08 – GR51(TR) mrk B10(TR) | : | |
.07 – GR1(PN) bal B175(TR) | : | imq .06 – Gr.R.mountain06Q × Gr.R.mountainDr (pure Graf Rein mountain) |
||||
Supplied drones by 24 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
||||||
– Drones, Weißberg land mating place (DE) , supplied by daughters of ... | ||||||
{Line of B322(FF)} | No more data | |||||
|
||||||
– Drones, Hausberg mountain mating station (DE) , supplied by daughters of ... | ||||||
S111(RS) | = | imq .09 – S532(TK) hbg B351(CS) | : | .08 – S32(TK) ins D18(TK) | : | |
.07 – Erfoud07-1Q × ErfoudDr (pure sahariensis, Erfoud) |
||||||
Supplied drones by 8 sister colonies, bred by RS & JV. | ||||||
|
||||||
– Drones, Ruden island mating place (DE – Baltic sea) , supplied by daughters of ... | ||||||
B334(WP) | = | .09 – B387(NE) ivq × rud A288(WP) | : | .07 – B387(NE) nst B314(NE) | : | |
.06 – B387(NE) nst B200(NE) (no more data) |
||||||
Supplied drones by 10 sister colonies, bred by Wolfgang Pientka (DE). | ||||||
|
||||||
– Drones, Blankensee (DE) instrumental insemination, Jürgen Brauße , supplied by daughters of ... | ||||||
1st strain: |
||||||
B298(JBB) | = | .09 – B151(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
.07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
2d strain: |
||||||
R85(JL) | = | .06 – R84(JL) ins Rmix06(JL) | : | itq .04 – R113(KK) hauk B29pp(JL) | : | |
itq .02 – P7(KK) hbg EL134(IK) | : | imq .01 – PrimRed01 × PrRinder (pure primorsky Rinderer Red01) |
||||
Supplied drones by col Nr. R339a(JBB). | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße, supplied by daughters of the 11 breeders below: Semen of about 3,600 drones (1.5 mL + 160 µL of diluent) was gently homogenized in a small vessel and then re-aspirate into the capillaries. | ||||||
B51(FK) | = | .09 – B38(FK) hmjb PoolBhom09(JBB) | : | .08 – B28(FK) hmjb PoolBhom08(JBB) | : | |
.07 – B15(FK) hmjb PoolBhom07(JBB) | : | .06 – B83(FK) ins Bmix06(JBB) | : etc... | |||
Supplied drones by cols Nr. 67(48µL), 69(48µL), bred by Fritz Krüger (DE). | ||||||
B51(RSC) | = | .09 – B40(RSC) hmjb PoolBhom09(JBB) | : | .08 – B30(RSC) hmjb PoolBhom08(JBB) | : | |
.07 – B17(RSC) hmjb PoolBhom07(JBB) | : | .06 – B2(RSC) ins Bmix06(JBB) | : etc... | |||
Supplied drones by cols Nr. 58(16µL), 60(24µL), 66(48µL), bred by Rolf Schülbe (DE). | ||||||
B298(JBB) | = | .09 – B151(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
.07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | |||
Supplied drones by cols Nr. 409(54µL), 517(54µL), 417(48µL), 411(40µL), 412(54µL), 406(32µL), bred by Jürgen Brauße (DE). | ||||||
B306(JBB) | = | .09 – B157(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
.07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | |||
Supplied drones by cols Nr. 77(72µL), 92(54µL), 82(54µL), bred by Jürgen Brauße (DE). | ||||||
B305(JBB) | = | .09 – B157(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
.07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | |||
Supplied drones by col Nr. 39(48µL), bred by Jürgen Brauße (DE). | ||||||
B46(GeB) | = | .09 – B32(GeB) hmjb PoolBhom09(JBB) | : | .08 – B24(GeB) hmjb PoolBhom08(JBB) | : | |
.07 – B11(GeB) hmjb PoolBhom07(JBB) | : | .06 – B8(GeB) ins Bmix06(JBB) | : etc... | |||
Supplied drones by cols Nr. 57(54µL), 62(48µL), 56(48µL), bred by Imkerei Gerd & Gabriele Brix (DE). | ||||||
B43(BB) | = | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | |
.06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by cols Nr. 64(48µL), 65(48µL), 66(48µL), bred by Imkerei Bernd Brix (DE). | ||||||
B35(AKB) | = | .09 – B20(AKB) hmjb PoolBhom09(JBB) | : | .08 – B15(AKB) hmjb PoolBhom08(JBB) | : | |
.07 – B11(AKB) hmjb PoolBhom07(JBB) | : | .06 – B148(JBB) imc × ins Bmix06(JBB) | : etc... | |||
Supplied drones by cols Nr. 44(48µL), 46(48µL), bred by Alexander Kneschk (DE). | ||||||
B31(UKB) | = | .08 – B27(UKB) hmjb PoolBhom08(JBB) | : | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | |
.06 – B31(UKB) ins Bmix06(JBB) | : | .05 – B314(BB) ieg × ins Bmix05(JBB) | : etc... | |||
Supplied drones by cols Nr. B1(48µL), B2(48µL), bred by Uwe Lilge (DE). | ||||||
B51(RSC) | = | .09 – B40(RSC) hmjb PoolBhom09(JBB) | : | .08 – B30(RSC) hmjb PoolBhom08(JBB) | : | |
.07 – B17(RSC) hmjb PoolBhom07(JBB) | : | .06 – B2(RSC) ins Bmix06(JBB) | : etc... | |||
Supplied drones by cols Nr. 40(40µL), 20(88µL), bred by Lothar Winter (DE). | ||||||
B85(JL) | = | .06 – R84(JL) ins Rmix06(JL) | : | itq .04 – R113(KK) hauk B29pp(JL) | : | |
itq .02 – P7(KK) hbg EL134(IK) | : | imq .01 – PrimRed01 × PrRinder (pure primorsky Rinderer Red01) |
||||
Supplied drones by col Nr. R339a(JBB)(160µL), bred by Jürgen Brauße (DE). | ||||||
... and the pool was: |
||||||
PoolBhom11(JBB) | = | .09 – 2*B51(FK)+5*B51(RSC)+3*B306(JBB)+6*B298(JBB)+1*B305(JBB) + 3*B46(GeB)+3*B43(BB)+2*B35(AKB)+2*B31(UKB)+1*B85(JL) (homogenized drone sperm from 28 buckfast colonies) |
||||
Supplied drones by 28 above colonies plus 160µL of diluent. | ||||||
... used as below | ||||||
× A375(CS) | : | B54(BB), B51a(BB), B71(BB), B114(BB), B67(BB), B1(BB), B46(BB), B1003(BB), B63(BB), B207(BB), B387(NE), B34(CS), A262(NE), A62(BB), A11(BG), AS6(BG), P54(CW). | ||||
× B1003(NE) | : | B54(BB), B67(BB), B46(BB), B387(NE). | ||||
× B100(NE) | : | B207(BB), B63(BB), B46(BB), A262(NE). | ||||
× GR109(TR) | : | B54(BB), B67(BB), B207(BB), B34(CS). | ||||
× B334(WP) | : | B1003(BB), B114(BB), B1(BB), B71(BB). | ||||
× S111(RS) | : | B67(BB), B32(BB). | ||||
× B322(FF) | : | B54(BB), B46(BB), B32(BB), AS122(BB). | ||||
× B298(JBB) | : | A11(BG), AS6(BG). | ||||
× B85(JL) | : | B63(BB). | ||||
× PoolBhom11(JBB) | : | B63(BB). |
Queens without information : B374(NE) B314(NE) B458(NE) B200(NE) B238(NE) B387(NE) A262(NE) B100(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx07(CS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|