One year old green queen |
Breeder code AP Andreas Peter Hasenwinkel 34 DE-37079 - Göttingen Germany Tel: +49(0)551 980 23 58 Fax: +49(0)551 980 99 63 email: Web: http://www.honig-peter.de |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B73(AP) | = | .12 – B72(AP) bal B72(TR) [24 dr.c.] | : | .10 – B54(AP) lthl B25(CS) [32 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4q.) | .09 – B110(AP) ins A67(JBB) [1 dr.c.] | : | .06 – B10(AP) bal B77(TR) [18 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B262(AP) | = | .14 – B73(AP) lthl B200(BB) [some dr.c.] | : | .12 – B72(AP) bal B72(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3q.) | .10 – B54(AP) lthl B25(CS) [32 dr.c.] | : | .09 – B110(AP) ins A67(JBB) [1 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B74(AP) | = | .14 – B73(AP) bal B54(TR) [22 dr.c.] | : | .12 – B72(AP) bal B72(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1q.) | .10 – B54(AP) lthl B25(CS) [32 dr.c.] | : | .09 – B110(AP) ins A67(JBB) [1 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B34(AP) | = | .14 – B233(AP) lthl B200(BB) [some dr.c.] | : | .13 – B31(AP) ins B532(JBB) [2 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .12 – B101(AP) bal B72(TR) [24 dr.c.] | : | .11 – B261(AP) bal GR109(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B16(AP) | = | .14 – B27(AP) lthl B200(BB) [some dr.c.] | : | .12 – B85(RKR) lthl B34(CS) [28 dr.c.] | : | (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | imq .10 – B1003(BB) lthl B25(CS) [32 dr.c.] | : | imq .09 – B1003(NE) nst B384(NE) [some dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B33(AP) | = | .14 – B61(AP) lthl B200(BB) [some dr.c.] | : | imq .13 – B88(FM) bal B47(MKK) [22 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .12 – B75(FM) bal B72(TR) [24 dr.c.] | : | .09 – B62(FM) bal B78(TR) [21 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B9(AP) | = | .14 – B63(AP) lthl B200(BB) [some dr.c.] | : | imq .11 – B75(FM) bal GR109(TR) [24 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .09 – B62(FM) bal B78(TR) [21 dr.c.] | : | .06 – B44(FM) bal B77(TR) [18 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B38(AP) | = | .14 – B24(TBR) lthl B200(BB) [some dr.c.] | : | itq .12 – B24(TR) lthl B34(CS) [28 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .08 – B171(TR) bal B110(TR) [15 dr.c.] | : | .06 – B175(TR) mrk MG60(TR) [21 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B56(AP) | = | .14 – B350(vdB) ivq × bal B54(TR) [22 dr.c.] | : | imq .13 – B104(TR) bal B47(MKK) [22 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | imq .11 – B174(TR) bal GR109(TR) [24 dr.c.] | : | .09 – B135(TR) bal B78(TR) [21 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B183(vdB) | = | imq .13 – B57-1(vdB-TR) bal B47(MKK) [22 dr.c.] | : | .11 – B57(TR) bal GR109(TR) [24 dr.c.] | : | (MG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .09 – B155(TR) bal B78(TR) [21 dr.c.] | : | .07 – B110(TR) mrk B19(MKK) [16 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Johann van den Bongard (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B172(vdB) | = | imq .14 – B69(TR) ins EL685(JBB) | : | .13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | .11 – B55(TR) bal GR109(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Johann van den Bongard (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B184(PJ) | = | .13 – B291(PJ) ins A199(PJ) [11 dr.c.] | : | .12 – B204(PJ) ins B252(PJ) [10 dr.c.] | : | (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .10 – B324(JG) ins B129(PJ) [8 dr.c.] | : | .08 – B294(PJ) ins B124(PJ) [8 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Anatolica-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A8(AP) | = | .14 – A322(JG) ivq × bal B54(TR) [22 dr.c.] | : | .13 – A111(JG) ins Amix13(PJ) [18 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3q.) | .12 – A225(PJ) icl × ins B109(PJ) [some dr.c.] | : | .10 – A6(PJ) ins B213H(PJ) [9 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A241(PJ) | = | .12 – A155(PJ) ins P216H(PJ) [9 dr.c.] | : | .10 – A177(PJ) ins B129(PJ) [8 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .08 – A109(PJ) ins P133H(PJ) [9 dr.c.] | : | .06 – A317(PJ) ins B248(PJ) [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Primorsky-combination Breeder Nr … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P156(JG) | = | .12 – P218(PJ) icl × ins A313(PJ) [4 dr.c.] | : | .10 – P135(PJ) ins B213H(PJ) [9 dr.c.] | : | (P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2q.) | .08 – P133(PJ) ins P133H(PJ) [9 dr.c.] | : | .05 – P166(PJ) ins B158(PJ) [10 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Jos & Annette Guth (LU). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Blankensee (DE) instrumental insemination, Jürgen Brauße (11.06.15) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A766(JBB) | = | .13 – A493(JBB) ins A332(JBB) [1 dr.c.] | : | .11 – A143(JBB) ins mix11(MBK) [9 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.08 – A236(JBB) ins A22(HST) | : | .06 – A63(JBB) ins A19j(DMC) | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B534(JBB) | = | .11 – B403(JBB) hmjb PoolBhom11(JBB) [hom dr.c.] | : | .10 – B298(JBB) hmjb PoolBhom10(JBB) [hom dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B151(JBB) hmjb PoolBhom09(JBB) [hom dr.c.] | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) [hom dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B69(TR) | = | .13 – B63(TR) mrk B129(TR) [24 dr.c.] | : | imq .12 – B137(TR) bal B72(TR) [24 dr.c.] | : | (Li) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B55(TR) bal GR109(TR) [24 dr.c.] | : | .09 – B98(TR) mrk B171(TR) [18 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies, bred by Thomas Rueppel (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Lautenthal protected mating place (Harz, DE) (31.0514.06.15) , supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A5(CS) | = | .12 – A66(CS) lthl B34(CS) [28 dr.c.] | : | .11 – A302(PJ) lthl A375(CS) [28 dr.c.] | : | (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .08 – A700(CS) ins P133H(PJ) [9 dr.c.] | : | .07 – Bozdag ieg × nat Bxx07(CS) | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by some sister colonies, bred by Christian Salau (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× A766(JBB) | : | B73(AP), B262(AP), B183(vdB), A8(AP), P156(JG). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B534(JBB) | : | B73(AP), A241(PJ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B69(TR) | : | B73(AP), B262(AP), B34(AP), B16(AP), B183(vdB), B172(vdB), A8(AP). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× A5(CS) | : | B262(AP), B74(AP), B34(AP), B33(AP), B9(AP), B38(AP), B56(AP), B172(vdB), B184(PJ), A8(AP), A241(PJ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx07(CS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|