Breeder code AMS Ainars Millers „Stendi“ Ugāles pagasts LV-3615 - Ventspils novads Latvia Tel: +371(0)2863 0031 email: Web: http://www.buckfast.lv |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B3(AMS) | = | .14 – Nx(AMS) lvrd KB222 [7 dr.c.] | : | imq .13 – NaturalQ × NaturalDr (not registered wild line, without declared race) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4(AMS) | = | imq .15 – B4(NE) val C5(NE) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B20(AMS) | = | imq .15 – B75(RKR) lthl A5(CS) [31 dr.c.] | : | .13 – B95(RKR) bal B47(MKK) [22 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B58(RKR) lthl B25(CS) [32 dr.c.] | : | imq .08 – B800(NE) nst B391(NE) (no more data) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B27(AMS) | = | imq .15 – B74(RKR) lthl A5(CS) [31 dr.c.] | : | imq .13 – B127(BB) oie B43(CHP) [12 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B58(BB) lthl B20(TR) [33 dr.c.] | : | .07 – B792(PN) ivq × lthl A284(PJ) [22 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B79(AMS) | = | .14 – B102(AMS) lvrd KB222 [7 dr.c.] | : | imq .13 – B391/II(NE) val B505(NE) (no more data) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B150(AMS) | = | imq .14 – B374(NE) val B269(NE) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B232(AMS) | = | imq .15 – KB232 nex KB094 [12 dr.c.] | : | .12 – KB384 ave KB340 [some dr.c.] | : | (Cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – KB283 nex ST348 [12 dr.c.] | : | .08 – KB242 nex KB050 [12 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B264(AMS) | = | imq .15 – SS264 alr KB371 [14 dr.c.] | : | .13 – NB047 ivq × gln SS292 [12 dr.c.] | : | (Cc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – SS232 gln SS216 | : | itq .07 – IN152 gln JR019 | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B312(AMS) | = | imq .14 – B75(BB) lthl B200(BB) [32 dr.c.] | : | .12 – B64(BB) oie A262(NE) | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – B109(BB) lthl B25(CS) [32 dr.c.] | : | .08 – B51(BB) val C100(NE) [14 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B345(AMS) | = | imq .15 – KB345 oro KB187 | : | .13 – KB431 nex KB202 [12 dr.c.] | : | (Ca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.10 – KB475 nex ST348 [12 dr.c.] | : | .08 – KB255 nex KB050 [12 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B384(AMS) | = | imq .15 – B384(BB) lthl A5(CS) [31 dr.c.] | : | imq .14 – B384(NE) nst P07(NE) [some dr.c.] | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – B384a(NE) val B136(NE) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A269(AMS) | = | imq .15 – A32(RKR) lthl A5(CS) [31 dr.c.] | : | .10 – A375(CS) ieg × lthl B25(CS) [32 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.07 – A700(CS) lthl A284(PJ) [22 dr.c.] | : | .07 – Bozdag ieg × nat Bxx07(CS) | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just imported Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B375(AMS) | = | imq .16 – B374(NE) val C2(NE) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Eugen Neuhauser (AT). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B207(AMS) | = | imq .16 – B200(NE) val C2(NE) [10 dr.c.] | : | .11 – B200(NE) val B100(NE) [12 dr.c.] | : | (B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B200(NE) val V13(NE) [7 dr.c.] | : | .07 – B200(NE) nst B314(NE) [some dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Eugen Neuhauser (AT). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B262(AMS) | = | imq .16 – B262(NE) nes AP00(NE) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Eugen Neuhauser (AT). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B83(AMS) | = | imq .16 – B83(DB) bal B76(TR) [20 dr.c.] | : | .14 – B32(DB) bal B54(TR) [22 dr.c.] | : | (MG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B1(DB) bal GR109(TR) [24 dr.c.] | : | imq .10 – B164(IC) bal B135(TR) [23 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Bioland Imkerei Diana & Detlev Biel (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B84(AMS) | = | imq .16 – B83(DB) bal B76(TR) [20 dr.c.] | : | .14 – B32(DB) bal B54(TR) [22 dr.c.] | : | (MG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – B1(DB) bal GR109(TR) [24 dr.c.] | : | imq .10 – B164(IC) bal B135(TR) [23 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Bioland Imkerei Diana & Detlev Biel (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B171(AMS) | = | imq .16 – B171(DK) bal B76(TR) (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported from Detlef Kremer (DE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L8(AMS) | = | imq .16 – Ligust8Q × LigustDr (pure ligustica Finland, imported 2016 from Risto Hoikkanen (FI)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L9(AMS) | = | imq .16 – Ligust9Q × LigustDr (pure ligustica Finland, imported 2016 from Risto Hoikkanen (FI)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L10(AMS) | = | imq .16 – Ligust10Q × LigustDr (pure ligustica Finland, imported 2016 from Risto Hoikkanen (FI)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Msw2(AMS) | = | imq .16 – MellifSWQ × MellifSWDr (mellifera (Noris K9) IA 1/231, imported 2016 from Ingvar Arwidson (SE)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Livod Randa mating station (Northern Courland) (LV) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B208(AMS) | = | imq .12 – KB208 nex KB294 (no more data) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 11 sister colonies, bred by Ainars Millers (LV). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B208(AMS) | : | All 2014 & 2015 lines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens without information : B4(NE) C5(NE) B800(NE) B391/II(NE) B505(NE) B374(NE) C100(NE) B384a(NE) B262(NE) B171(DK) KB208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx07(CS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|