Breeder code ADK Achiel Dhooge Kalkendorp, 63 BE-9270 - Kalken(Laarne) Belgium Tel: +32(0)93 676 303 email: |
if you prefer
|
[ List of recent updates ] |
|
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B117(MKN) | = | itq .16 – S10(MKN) mrk B59(MKN) [28 dr.c.] | : | .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : | .10 – S590(TK) ivq × mrk B179(TR) [17 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laying queen imported, Foundation Buckfast Marken (NL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– AristaBeeResearch 1 drone insemination-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDI-3(ADK)1dr | = | .16 – V4(ADK)1dr ins B519(ABR)1dr [one drone] | : | .15 – B91V(ADK) ins V83(RL) [one drone] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6q.) | .14 – V40(ADK) nee Vmix14(MK) [6 dr.c.] | : | .13 – V83(RL) mrk B129(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B117(MKN) | = | itq .16 – S10(MKN) mrk B59(MKN) [28 dr.c.] | : | .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : | .10 – S590(TK) ivq × mrk B179(TR) [17 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just inseminated Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B42(ADK)1dr | = | .17 – SDI-3(ADK)1dr ins V4(ADK)1dr [one drone] | : | .16 – V4(ADK)1dr ins B519(ABR)1dr [one drone] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with SS B41(ADK)1dr & B43(ADK)1dr) |
.15 – B91V(ADK) ins V83(RL) [one drone] | : | .14 – V40(ADK) nee Vmix14(MK) [6 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B44(ADK)1dr | = | .17 – B117(MKN) ins V4(ADK)1dr [one drone] | : | itq .16 – S10(MKN) mrk B59(MKN) [28 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with SS B45(ADK)1dr & B46(ADK)1dr) |
.13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Kalken (BE), instrumental insemination Achiel Dhooge , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V4(ADK)1dr | = | .15 – B91V(ADK) ins V83(RL) [one drone] | : | .14 – V40(ADK) nee Vmix14(MK) [6 dr.c.] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – V83(RL) mrk B129(TR) [24 dr.c.] | : | .12 – B45(RL) ins × isp capVSH-1A | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 4 sister colonies, bred by Achiel Dhooge (BE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Kalken (BE), instrumental insemination Achiel Dhooge , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B54(ADK) | = | .14 – T43(ADK) aml B226(AM) [21 dr.c.] | : | .12 – T39(ADK) ins B01(MKW) [4 dr.c.] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.11 – T13(ADK) ilv × ins B40(RL) [6 dr.c.] | : | .09 – T29(RL) ilv × ins P133(PJ) [3 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 3 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B84(ADK) | = | imq .15 – B58(MKK) mrk GR53(MKK) [30 dr.c.] | : | itq .12 – B129(TR) mrk ST114 [21 dr.c.] | : | (NO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itq .10 – B82(TR) bal B135(TR) [23 dr.c.] | : | .07 – B2(TR) bal B175(TR) [19 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 3 sister colonies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V4(ADK)1dr | = | .15 – B91V(ADK) ins V83(RL) [one drone] | : | .14 – V40(ADK) nee Vmix14(MK) [6 dr.c.] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.13 – V83(RL) mrk B129(TR) [24 dr.c.] | : | .12 – B45(RL) ins × isp capVSH-1A | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 1 single colony. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th strain: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bmix17(ADK) | = | .15 – V4(ADK)1dr.1x plus B84(ADK).3x × plus B54(ADK).3x (mixed drones from 7 mixed colonies) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 7 above mixed colonies, bred by Achiel Dhooge (BE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Marken island mating station (NL – Markermeer) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B26(TR) | = | .13 – B77(TR) bal B47(MKK) [22 dr.c.] | : | .12 – B7(TR) bal B72(TR) [24 dr.c.] | : | (MG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.09 – B155(TR) bal B78(TR) [21 dr.c.] | : | .07 – B110(TR) mrk B19(MKK) [16 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 33 (22+11) sister colonies, bred by Foundation Buckfast Marken (NL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Ameland island mating station, (NL – Friesland) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B108(MM) | = | itq .13 – I1(MM) mrk B129(TR) [24 dr.c.] | : | .12 – I107(MM) mrk ST114 [21 dr.c.] | : | (I) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .11 – I64(MKW) mrk B181(MKR) [22 dr.c.] | : | .08 – I82(TR) mrk B10(TR) [16 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 25 sister colonies, bred by Stichting Nederlandse Buckfastbijenteelt Island mating station Ameland (NL). (special characteristics : click above etc…) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B106(IC) | = | .15 – B417(IC) bal B69(TR) [20 dr.c.] | : | .14 – B17(TR) ilv × bal B54(TR) [22 dr.c.] | : | (S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imq .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 22 sister colonies from 26, bred by Curić, Kremer and Rueppel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for one-drone insemination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× V4(ADK)1dr | : | SDI-3(ADK)1dr, B117(MKN). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× * | : | used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B108(MM) | : | B117(MKN). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B26(TR) | : | B117(MKN). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B106(IC) | : | B117(MKN). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Bmix17(ADK) | : | B117(MKN). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|