Breeder code ADE Alain Denaeyer Avenue des Genêts 5 BE-1332 - Genval (Rixensart) Belgium Tel: +32(0)26 532 167 email: |
– Buckfast Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B91(ADE) | = | .16 – B337(JG) imc × ins B598(ABR)1dr [3 dr.c.] | : | .14 – B209(PJ) icl × ins B358(JG) [28 dr.c.] | : | (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15q.) | .12 – A199(PJ) ins P216H(PJ) [9 dr.c.] | : | .10 – A6(PJ) ins B213H(PJ) [9 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V971(PJ) | = | .12 – P214(PJ) ins × isp capVSH-1B | : | .10 – P135(PJ) ins R85(JL) [3 dr.c.] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(12q.) | .08 – P133(PJ) ins P133H(PJ) [9 dr.c.] | : | .05 – P166(PJ) ins B158(PJ) [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grafted larvae imported, Paul Jungels (LU). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B53(PM) | = | .15 – B56(PM) ins B105(PM)1dr [5 dr.c.] | : | .12 – B320(JAF) ieg × ins B250(PM) [some dr.c.] | : | (T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10q.) | iiq .08 – B188(PJ) ins B124(PJ) [8 dr.c.] | : | .06 – B271(PJ) ins B248(PJ) [10 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mature queen cell imported, Pierre Marin (BE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B98(ADE) | = | .15 – B64H(ADE) nat Bxx15(ADE) | : | .14 – B89(JPD) nat Bxx14(ADE) | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(50q.) | imq .13 – buckfast × not registered (received from Patrick Van Ende) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– AristaBeeResearch 1 drone insemination-combination Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B38(JML)1dr | = | .16 – B119(PM)1dr imc × ins B589(ABR)1dr [one drone] | : | .15 – B412(JPN)1dr ieg × ins B105(PM)1dr [one drone] | : | (NO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8q.) | .14 – B214(JPN) ins B252(JPN) [one drone] | : | .12 – B124(JPN) ins B801(BOP) [3 dr.c.] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgin queen imported, Jean-Marie Lavend'Homme (BE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Just inseminated Breeder Nr … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B60(ADE)1dr | = | .17 – B38(JML)1dr imc × ins V26(PJ)1dr [one drone] | : | .16 – B119(PM)1dr imc × ins B589(ABR)1dr [one drone] | : | (NO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(with 7 SS (super sisters)) |
.15 – B412(JPN)1dr ieg × ins B105(PM)1dr [one drone] | : | .14 – B214(JPN) ins B252(JPN) [one drone] | : etc… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Braine-le-Château (BE), GrG instrumental insemination Renaud Lavend'Homme , supplied by daughters of ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V26(PJ)1dr | = | .15 – V36(PJ)1dr ins V154H(RL) [one drone] | : | .14 – V992(PJ) ins V964(PJ) [one drone] | : | (P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.12 – V961(PJ) ins capVSH-2A | : | .12 – P214(PJ) ins × isp capVSH-1B | : etc… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied drones by 2 sister colonies, bred by Renaud Lavend'Homme (BE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below for one-drone insemination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× B26(PJ)1dr | : | B38(JML)1dr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
… used as below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× * | : | used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
× Bxx17(ADE) natural |
: | B91(ADE), V971(PJ)1dr, B53(PM), B98(ADE). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx15(ADE) Bxx14(ADE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|